Robot makers
36 companies make the 50 robots we track. Unitree Robotics has the most, with 8.
| Maker | Robots |
| 1X Technologies | 1X NEO |
| AgiBot | AgiBot X2 Neo, AgiBot A2 Lite |
| Agility Robotics | Agility Digit |
| Amazon | Amazon Astro |
| Anki LLC / Digital Dream Labs | Vector 2.0 |
| Apptronik | Apptronik Apollo |
| Booster Robotics | Booster K1, Booster T2 |
| Boston Dynamics | Atlas, Spot |
| Casio | Casio Moflin |
| Clone Robotics | Clone Alpha |
| DEEP Robotics | DEEP Lite3 |
| Embodied | Moxie |
| Enabot | EBO Air 2 Plus, Enabot EBO X |
| EngineAI | EngineAI PM01, EngineAI T800 |
| Figure AI | Figure 03 |
| Fourier | Fourier GR-3 |
| Galbot | Galbot G1 |
| GROOVE X | LOVOT |
| Hengbot | Hengbot Sirius |
| Intuition Robotics | ElliQ |
| Kepler | Kepler K2 |
| KEYi Tech | Loona |
| LG Electronics | LG CLOiD |
| MangDang | Mini Pupper 2 |
| Miko | Miko 3, Miko Mini |
| NEURA Robotics | NEURA 4NE1, 4NE1 Mini |
| Noetix Robotics | Noetix Bumi |
| Petoi | Petoi Bittle X |
| Ropet | Ropet |
| Samsung | Samsung Ballie |
| Sony | Sony aibo |
| Tesla | Tesla Optimus |
| UBTech | UBTech Walker S2 |
| Unitree Robotics | Unitree G1, Unitree R1, Unitree H2, Unitree H1, Unitree Go2 Air, Go2 EDU, Unitree A2, Unitree B2 |
| Xiaomi | CyberDog 2 |
| XPeng | XPeng IRON |
We are not affiliated with any maker. Names belong to their owners.